Panel PC information | |
Model Number | AXD-10OPPC-V2A7 |
10” Fanless industrial Touch pc with capacitive touch | |
Case/Bezel Color | Black |
TFT Type | IPS LCD with LED backlight |
Aspect ratio | 16:10 |
Useful Screen Area | 220.6 mm x 139.6 mm |
Touch Panel | Industrial capacitive Flat Screen with eeti chipset |
Touch response time | 10ms (typical) |
Touch PC Dimensions | 281x 200×46 mm |
Optimal (native) Resolution | 1280 x 800 |
LCD panel Pixel pitch | 0.1695 x 0.1695 mm |
LCD panel Colors | 262K/16.7 million |
LCD panel Brightness | 350 cd/m2 |
LCD panel Response Time | 25 ms |
Contrast Ratio | 800:1 |
Viewing Angle ( Wide ) | |
Horizontal (left/right) | ±85° or 170° total |
Vertical (up/down) | 85°(up), 85°(down) or 170° total |
Output Interface | COM/HDMI type/ Audio/Mic |
Input Interface | USB*3 |
Net | Internet LAN |
Watch Dog Technology | Support |
Power Specification | External AC to DC power brick |
input: +12VDC ±5%,4.0 A; DC Jack (2.5); DC 24V 3Pin phoenix input | |
AC to DC power brick input: 100-240 VAC, 50/60 Hz | |
Power dissipation: 36W max | |
ECM (Embed Computer Module) |
IRK3288W andriod Quad core fast speed chipset Flash :8 G RAM:2G Operation System: Andriod 5.1/ Linux |
Temperature | Operating: -20°C to 60°C ;Storage -20°C to 70°C |
Humidity (non condensing) | Operating: 20%-90%; Storage: 10%-95% |
Shipping Carton Dimensions | 490 x 440 x340 mm (Five pieces in one ) |
Weight (approx.) | Actual: 11kg ;Shipping: 15kg |
Dimensions | |
Holes fixings | Clamp mount on sides |
Mechanical dimensions | 281x 200x46mm |
Drawings | Please contact us for details |
Water-Proof Front Bezel 10.1 Inch Capacitive Andriod Industrial Touch Panel PC
Brand :
Model NO: AXD-10OPPC-V2A8
Screen Size: 10.1 Inch
Display Resolution(pixel): 1280×800
Contrast Ratio:800:1
Brightness (CD/m^2): 350cd/m^2
Touch type: Resistive/Capacitive Touch screen
Application: Kiosks,Industrial machines,Automation,etc
You must be logged in to post a review.
Reviews
There are no reviews yet.